| Gibson Southern Titans 6-2 |
Gib |
42
|
Final
4 2-10 Gib:10 |
14
|
BHP |
Boonville High School Pioneers 2024 - |
|
| 18 Caden Rochleau rush for 0 yards to the Gib:10, :Kneel: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Gibson Southern Titans | 14 | 20 | 0 | 8 | 0 | 42 |
| Boonville High School Pioneers 2024 | 0 | 7 | 0 | 7 | 0 | 14 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Gibson Southern Titans | 1 | 10:26 | 0-6 | [TD] 11 Zach Foster pass complete to 6 Lloyd Sellers for 27 yards | ||
| Gibson Southern Titans | 1 | 10:19 | 0-7 | 4 | 1:41 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 1 | 2:25 | 0-13 | [TD] 22 Collin Scherer rush for 1 yards | ||
| Gibson Southern Titans | 1 | 1:45 | 0-14 | 14 | 4:30 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 2 | 9:53 | 0-20 | 0 | [INT] 4 Connor Wirey Int Return for 3 yards | |
| Gibson Southern Titans | 2 | 9:53 | 0-21 | 0 | [PAT] 14 Cam Novotny Extra Point | |
| Gibson Southern Titans | 2 | 7:34 | 0-27 | [TD] 11 Zach Foster rush for 3 yards | ||
| Gibson Southern Titans | 2 | 7:27 | 0-27 | [PAT Failed] 14 Cam Novotny Extra Point | ||
| Boonville High School Pioneers 2024 | 2 | 3:10 | 6-27 | [TD] 3 Grant Davis pass complete to 7 Jordan Paul for 43 yards | ||
| Boonville High School Pioneers 2024 | 2 | 2:13 | 7-27 | 5 | 2:31 | [PAT] 21 Trip Kelly Extra Point |
| Gibson Southern Titans | 2 | 0:53 | 7-33 | [TD] 11 Zach Foster pass complete to 81 Maddux Potts for 11 yards | ||
| Gibson Southern Titans | 2 | 0:34 | 7-34 | 8 | 1:39 | [PAT] 14 Cam Novotny Extra Point |
| Gibson Southern Titans | 4 | 12:00 | 7-40 | [TD] 11 Zach Foster pass complete to 3 Chase Thaxton for 51 yards | ||
| Gibson Southern Titans | 4 | 12:00 | 7-42 | 6 | 1:58 | [PAT] 11 Zach Foster pass complete to 25 Gunner Alexander for 3 yards |
| Boonville High School Pioneers 2024 | 4 | 11:32 | 13-42 | [TD] 3 Grant Davis rush for 80 yards | ||
| Boonville High School Pioneers 2024 | 4 | 10:28 | 14-42 | 1 | 1:23 | [PAT] 21 Trip Kelly Extra Point |
| STATISTICS | Gibson Southern Titans | Boonville High School Pioneers 2024 |
| First Downs | 24 | 6 |
| Third Down Efficiency | 8-16-50% | 2-11-18% |
| Fourth Down Efficiency | 0-2-50% | 0-1-0% |
| Rushing Att-Yards-Avg | 38-146-3.8 | 24-129-5.4 |
| Passing Att-Yards-Avg | 31-308-16.2 | 16-64-16.0 |
| Pass Cmpt-Att-Int-% | 19-31-1-61% | 4-16-3-25% |
| Sacks-Yards | 5-28 | 2-11 |
| Penalties-Yards | 7-46 | 4-36 |
| Fumbles-Lost | 0-0 | 0-0 |
| Punts-LG-Avg | 3-42-20.7 | 6-44-36.8 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 6-2-3 | 2-1-1 |
| # Possessions | 13 | 13 |
| Time of Poss | 26:22 | 21:38 |
Gibson Southern Titans
Boonville High School Pioneers 2024
| Gibson Southern Titans | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 22 Collin Scherer | 1 | 1 | 1.0 | 1 | 1 | ||||
| 11 Zach Foster | 14 | 86 | 6.1 | 16 | 1 | ||||
| 3 Chase Thaxton | 16 | 45 | 2.8 | 7 | 0 | ||||
| 20 Eli Foster | 5 | 5 | 1.0 | 7 | 0 | ||||
| 18 Caden Rochleau | 2 | 9 | 4.5 | 9 | 0 | ||||
| Total | 38 | 146 | 3.8 | 16 | 2 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 11 Zach Foster | 29 | 18 | 297 | 3 | 51 | 3 | 1 | 116.6 | |
| 18 Caden Rochleau | 2 | 1 | 11 | 0 | 11 | 0 | 0 | 66.7 | |
| Total | 31 | 19 | 308 | 3 | 51 | 3 | 1 | 113.4 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 2 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 12 Seth Parsons | 8 | 4 | 91 | 22.8 | 45 | 0 | |||
| 3 Chase Thaxton | 2 | 2 | 61 | 30.5 | 51 | 1 | |||
| 6 Lloyd Sellers | 9 | 7 | 79 | 11.3 | 29 | 1 | |||
| 21 Grant Stinson | 4 | 2 | 25 | 12.5 | 16 | 0 | |||
| 81 Maddux Potts | 4 | 3 | 41 | 13.7 | 17 | 1 | |||
| 80 Peyton Johnson | 2 | 1 | 11 | 11.0 | 11 | 0 | |||
| Total | 31 | 19 | 308 | 16.2 | 51 | 3 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 14 Cam Novotny | 2 | 0 | 78 | 39.0 | 42 | 1 | |||
| 18 Caden Rochleau | 1 | 0 | -16 | -16.0 | 0 | 0 | |||
| Total | 3 | 0 | 62 | 20.7 | 42 | 1 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 21 Grant Stinson | 1 | 1 | 1 | 1.0 | 1 | 0 | |||
| Total | 1 | 1 | 1 | 1.0 | 1 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 14 Cam Novotny | 7 | 0 | 398 | 56.9 | 60 | 52 | |||
| Total | 7 | 0 | 398 | 56.9 | 60 | 52 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 22 Collin Scherer | 1 | 0 | 20 | 20.0 | 20 | 0 | |||
| 21 Grant Stinson | 1 | 0 | 10 | 10.0 | 10 | 0 | |||
| 27 Isaac Dill | 1 | 0 | 23 | 23.0 | 23 | 0 | |||
| Total | 3 | 0 | 53 | 17.7 | 23 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 25 Gunner Alexander | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 72 Khale Campbell | 2 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| 4 Connor Wirey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 0 Noah Ott | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 Brody Klem | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 Lukas Kiesel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 2 | 5 | 5 | 28 | 3 | 0 | 0 | 1 |
| Boonville High School Pioneers 2024 | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 3 Grant Davis | 9 | 105 | 11.7 | 80 | 1 | ||||
| 5 Tyler Rinehart | 2 | 4 | 2.0 | 2 | 0 | ||||
| 7 Jordan Paul | 1 | 10 | 10.0 | 10 | 0 | ||||
| 9 Nolan McKiney | 10 | 15 | 1.5 | 6 | 0 | ||||
| 2 Peyton Holley | 2 | -5 | -2.5 | 0 | 0 | ||||
| Total | 24 | 129 | 5.4 | 80 | 1 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 3 Grant Davis | 12 | 4 | 64 | 4 | 43 | 1 | 2 | 40.3 | |
| 5 Tyler Rinehart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 10 Matthew Herr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 10 Matthew Herring | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .0 | |
| Total | 16 | 4 | 64 | 4 | 43 | 1 | 3 | 25.0 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 21 Trip Kelly | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
| 4 Dawson Keller | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
| 7 Jordan Paul | 4 | 1 | 43 | 43.0 | 43 | 1 | |||
| 84 Tanner Garrett | 1 | 1 | 9 | 9.0 | 9 | 0 | |||
| 9 Nolan McKiney | 3 | 1 | 4 | 4.0 | 4 | 0 | |||
| 23 Aiden Perigo | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| 89 Tyler Klaner | 1 | 1 | 8 | 8.0 | 8 | 0 | |||
| 14 Easton Wilson | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
| Total | 16 | 4 | 64 | 16.0 | 43 | 1 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 84 Tanner Garrett | 6 | 0 | 221 | 36.8 | 44 | 0 | |||
| Total | 6 | 0 | 221 | 36.8 | 44 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 9 Nolan McKiney | 1 | 0 | 5 | 5.0 | 5 | 0 | |||
| 6 Hunter Tyson | 1 | 0 | 18 | 18.0 | 18 | 0 | |||
| Total | 2 | 0 | 23 | 11.5 | 18 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 21 Trip Kelly | 3 | 0 | 141 | 47.0 | 52 | 39 | |||
| Total | 3 | 0 | 141 | 47.0 | 52 | 39 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 9 Nolan McKiney | 1 | 0 | 19 | 19.0 | 19 | 0 | |||
| 23 Aiden Perigo | 4 | 0 | 117 | 29.3 | 56 | 0 | |||
| Total | 5 | 0 | 136 | 27.2 | 56 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| 23 Aiden Perigo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 89 Tyler Klaner | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 51 Axton Hudson | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |